
Transparent pricing for all our rental services, Mumbai local trips, outstation travel, and bus rentals.
Mumbai Local (Minimum 8 Hours 80 KM)
AC Vehicles | Rates are per booking | Driver charges included
| Vehicle | Seating Capacity | Base Rate (8hrs / 80km) | Extra KM Charge | Extra Hour Charge | Night Allowance |
|---|---|---|---|---|---|
| Dezire / Aura | 4 Seater | 2,200 | 13/km | 150/hr | 400 |
| Audi | 4 Seater | 17,000 | 140/km | 1,800/hr | 1,000 |
| Mercedes E Class | 4 Seater | 13,500 | 115/km | 1,500/hr | 500 |
| BMW 5 Series | 4 Seater | 11,000 | 110/km | 1,000/hr | 500 |
| Kia Carens / Eirtiga | 6 Seater | 2,800 | 16/km | 180/hr | 500 |
| Fortuner | 7 Seater | 7,500 | 60/km | 650/hr | 500 |
| Innova Hycross | 7 Seater | 4,000 | 25/km | 300/hr | 500 |
| Innova Crysta | 7 Seater | 3,500 | 19/km | 250/hr | 400 |
| Innova | 7 Seater | 3,000 | 17/km | 200/hr | 400 |
Outstation
AC Vehicles | One-way & round trip | Rates are per kilometre
| Vehicle | Seating Capacity | Rate per KM | Min Avg KM / Day | Driver Allowance / Day |
|---|---|---|---|---|
| Dezire / Aura | 4 Seater | 13.00/km | 300 km | 400 |
| Kia Carens / Eirtiga | 6 Seater | 16.00/km | 300 km | 400 |
| Innova Hycross | 7 Seater | 24.00/km | 300 km | 500 |
| Innova Crysta | 7 Seater | 19.00/km | 300 km | 400 |
| Fortuner | 7 Seater | 55.00/km | 300 km | 500 |
| Innova | 7 Seater | 17.00/km | 300 km | 400 |
Bus Rental Chart
AC Buses | Rates are per kilometre
| Bus Type | No of Seats | Rate per KM | Min Avg KM / Day | Permit Charge | Driver Allowance / Day |
|---|---|---|---|---|---|
| 13 Seater TT | 13 Seater | 22.00/km | 300 km | 700 | 500 |
| 17 Urbania | 17 Seater | 35.00/km | 300 km | 1,300 | 500 |
| 17 Seater TT | 17 Seater | 25.00/km | 300 km | 800 | 500 |
| 20 Seater TT | 20 Seater | 27.00/km | 300 km | 900 | 500 |
| 35 Seater | 35 Seater | 45.00/km | 300 km | 1,400 | 800 |
| 43 Seater Volvo | 43 Seater | 100.00/km | 300 km | 2,500 | 1,000 |
| 45 Seater | 45 Seater | 55.00/km | 300 km | 1,700 | 800 |
| 49 Seater | 49 Seater | 57.00/km | 300 km | 1,700 | 800 |
| 52 Seater Volvo Multiaxle | 52 Seater | 135.00/km | 300 km | 2,500 | 1,000 |
Rental Policy
Terms and Conditions
- KM Start Garage to Garage.
- Balance payment will be paid before starting the journey.
- Toll/Tax/Entry/Parking to be paid by party.
- Minimum average will be out stn. Charged 300km per day.
- Night allowance will be charged after 11.30 midnight.
- 50% of the trip amount should be paid in advance.
- Other state tax will be paid by party at the check-post.
- G.S.T 18% Extra.

